Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | ES1J SMAF |
Minimum Order Quantity: | 3000 PCS |
Price: | Negotiable |
Packaging Details: | 3000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Fast Recovery Diodes | Package: | SMAF |
---|---|---|---|
Package Type: | Surface Mount Diode | Sample Time: | 5-7 Days |
Max. Forward Current: | 1A | Max. Reverse Voltage: | 600V |
Ifsm: | 30A | Trr: | 35ns |
High Light: | high voltage fast recovery diode,surface mount diode |
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS | ES1A |
ES1B
|
ES1C | ES1D | ES1F | ES1G | ES1J | UNITS | |
Maximum Repetitive Peak Reverse Voltage | VRRM | 50 | 100 | 150 | 200 | 300 | 400 | 600 | Volts | |
Maximum RMS Voltage | VRMS | 35 |
70
|
105 | 140 | 210 | 280 | 420 | Volts | |
Maximum DC Blocking Voltage | VDC | 50 | 100 | 150 | 200 | 300 | 400 | 600 | Volts | |
Maximum Average Forward Rectifier Current at TL=100°C | IF(AV) | 1 | Amps | |||||||
Peak Forward Surge Current ,8.3msSingle Half Sine-Wave Superimposed on rated load | IFSM | 30 | Amps | |||||||
Maximum Instantaneous Forward Voltage at 1A | VF | 0.95 | 1.25 | 1.7 | Volts | |||||
Maximum DC Reverse Current at rated DC blocking voltage | TA=25°C | IR | 5 | μA | ||||||
TA=125°C | 500 | |||||||||
Maximum Reverse Recovery Time( Note 1) | Trr | 35 | ns |
Note: 1.Reverse recovery condition IF =0.5A,IR =1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.