Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | FR107 DO-41 |
Minimum Order Quantity: | 5000 PCS |
Price: | Negotiable |
Packaging Details: | 5000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Fast Recovery Diode | Package: | DO-41 |
---|---|---|---|
Package Type: | Through Hole | MPQ: | 5000PCS |
Samples: | Free | Sample Time: | 5-7 Days |
Lead Time: | 2-4Weeks | Lead Free Status: | RoHS |
Current: | 1.0Amp | Voltage: | 1000V |
Product Name: | ROHS Product 5F60UHF 5A 600V Ultra Fast Recovery Rectifier Diode | ||
High Light: | high voltage fast recovery diode,surface mount diode |
1.0A 1000V Fast Recovery Rectifier Diode DO - 41
High Efficiency Fast Recovery Rectifier Diode DO-41 1A 1000V Diode
FR101~FR107 DO-41 Datasheet.pdf
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS | FR101 | FR102 |
FR103
|
FR104 | FR105 | FR106 | FR107 | UNITS | |
Maximum Repetitive Peak Reverse Voltage | VRRM | 50 | 100 |
200
|
400 | 600 | 800 | 1000 | Volts | |
Maximum RMS Voltage | VRMS | 35 | 70 |
140
|
280 | 420 | 560 | 700 | Volts | |
Maximum DC Blocking Voltage | VDC | 50 | 100 |
200
|
400 | 600 | 800 | 1000 | Volts | |
Maximum Average Forward Rectifier Current at TL=100°C | IF(AV) | 1 | Amps | |||||||
Peak Forward Surge Current ,8.3msSingle Half Sine-Wave Superimposed on rated load | IFSM | 30 | Amps | |||||||
Maximum Instantaneous Forward Voltage At 1A | VF | 1.3 | Volts | |||||||
Maximum DC Reverse Current at rated DC blocking voltage | TA=25°C | IR | 10 | μA | ||||||
TA=125°C | 500 | |||||||||
Maximum Reverse Recovery Time | Trr | 150 | 250 | 500 | ns | |||||
Typical Junction Capacitance | CJ |
12
|
PF |
Note: 1.Reverse recovery condition IF =0.5A,IR =1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
1. Hot Sellings