Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | FR207 DO - 15 |
Minimum Order Quantity: | 3000 PCS |
Price: | Negotiable |
Packaging Details: | 3000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Ultra Fast Recovery Diode | Package: | DO - 15 |
---|---|---|---|
Package Type: | Axial | MPQ: | 3000PCS |
Samples: | Free | Sample Time: | 5-7 Days |
Lead Free Status: | RoHS | IF: | 2Amp |
VRRM: | 1000V | ||
High Light: | ultra fast recovery diode,surface mount diode |
FR201~FR207 DO-15 Datasheet.pdf
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS | FR201 |
FR202
|
FR203 | FR204 | FR205 | FR206 | FR207 | UNITS | |
Maximum Repetitive Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts | |
Maximum RMS Voltage | VRMS | 35 |
70
|
140 | 280 | 420 | 560 | 700 | Volts | |
Maximum DC Blocking Voltage | VDC | 50 |
100
|
200 | 400 | 600 | 800 | 1000 | Volts | |
Maximum Average Forward Rectifier Current at TL=100°C | IF(AV) | 2 | Amps | |||||||
Peak Forward Surge Current ,8.3msSingle Half Sine-Wave Superimposed on rated load | IFSM | 60 | Amps | |||||||
Maximum Instantaneous Forward Voltage At 2A | VF | 1.3 | Volts | |||||||
Maximum DC Reverse Current at rated DC blocking voltage | TA=25°C | IR | 10 | μA | ||||||
TA=125°C | 500 | |||||||||
Maximum Reverse Recovery Time | Trr | 150 | 250 | 500 | ns | |||||
Typical Junction Capacitance | CJ |
30
|
PF |
Note: 1.Reverse recovery condition IF =0.5A,IR =1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
1. Hot Sellings