Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | UF5408 DO-27 |
Minimum Order Quantity: | 1000 PCS |
Price: | Negotiable |
Packaging Details: | 1000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Super Fast Diode | Package: | DO-201AD/ DO-27 |
---|---|---|---|
Package Type: | DIP | MPQ: | 1000PCS |
Sample Time: | 5-7 Days | Max. Forward Current: | 3A |
Max. Reverse Voltage: | 1000V | Product Name: | DO - 201AD 1000V Super Fast Recovery Diode DO - 27 DIP Package |
High Light: | ultra fast recovery diode,surface mount diode |
DO - 201AD 1000V Super Fast Recovery Diode DO - 27 DIP Package
UF5400~UF5408 DO-27 Datasheet.pdf
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter |
SYMBOLS
|
UF5400 | UF5401 | UF5402 | UF5403 | UF5404 | UF5405 | UF5406 | UF5407 | UF5408 | UNITS | |
Maximum Repetitive Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | Volts | |
Maximum RMS Voltage | VRMS | 35 | 70 | 140 | 210 | 280 | 350 | 420 | 560 | 700 | Volts | |
Maximum DC Blocking Voltage | VDC | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | Volts | |
Maximum Average Forward Rectifier Current at TL=100°C | IF(AV) | 3 | Amps | |||||||||
Peak Forward Surge Current ,8.3msSingle Half Sine-Wave Superimposed on rated load | IFSM | 150 | Amps | |||||||||
Maximum Instantaneous Forward Voltage at 3A | VF | 1.0 | 1.4 | 1.7 | Volts | |||||||
Maximum DC Reverse Current at rated DC blocking voltage | TA=25°C | IR | 10 | μA | ||||||||
TA=125°C | 500 | |||||||||||
Maximum Reverse Recovery Time | Trr | 50 | 75 | ns | ||||||||
Typical Junction Capacitance | CJ | 70 | PF |
Note: 1.Reverse recovery condition IF =0.5A,IR =1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
1. Hot Sellings