Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | BA159 DO-41 |
Minimum Order Quantity: | 5000 PCS |
Price: | Negotiable |
Packaging Details: | 5000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Ultra Fast High Voltage Diode | Package: | DO-41 |
---|---|---|---|
Package Type: | Through Hole | MPQ: | 5000PCS |
Sample Time: | 5-7 Days | Lead Time: | 2-4Weeks |
Lead Free Status: | RoHS Compliant | Current: | 1.0Amp |
Voltage: | 1000V | Recovery Time: | 500ns |
High Light: | Fast Switching Plastic Rectifiers,1.0A Plastic Rectifiers,1000V Plastic Rectifiers |
Fast Switching Plastic Rectifiers Reverse Voltage 400 to 1000V Forward Current 1.0A
BA157~BA159 DO-41 Datasheet.pdf
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS | BA157 | BA158 | BA159 | |
Maximum Repetitive Peak Reverse Voltage | VRRM | 400 | 600 | 1000 | |
Maximum RMS Voltage | VRMS | 280 | 420 | 700 | |
Maximum DC Blocking Voltage | VDC | 400 | 600 | 1000 | |
Maximum Average Forward Rectifier Current (9.5mm)lead length at TA=75°C | IF(AV) | 1 | |||
Peak Forward Surge Current ,8.3msSingle Half Sine-Wave Superimposed on rated load | IFSM | 30 | |||
Maximum Instantaneous Forward Voltage At 1A | VF | 1.3 | |||
Maximum DC Reverse Current at rated DC blocking voltage | TA=25°C | IR | 5 | ||
TA=125°C | 50 | ||||
Maximum Reverse Recovery Time | Trr | 150 | 250 | 500 | |
Typical Junction Capacitance | CJ | 15 |
Note: 1.Reverse recovery condition IF =0.5A,IR =1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.