Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 IATF16949 UL |
Model Number: | 1N4148W SOD-123 |
Minimum Order Quantity: | 3000 |
Price: | Negotiable |
Packaging Details: | 3000pcs |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Switching Diode 1N4148W 1206 SOD-123 | Material: | Silicon Diode |
---|---|---|---|
Package: | SOD-123 1206 Diode | Package Type: | SMD Switching Diode |
MPQ: | 3000pcs | Sample Time: | 5-7Days |
Lead Time: | 3-4Weeks | Applications: | Switching Diode |
Marking Code: | T4 | Specifications: | 100V 150mA |
High Light: | small signal fast switching diodes,silicon switching diode |
Parameter | Symbol | Value |
Units
|
Peak Reverse Voltage | VRM | 100 |
V
|
Reverse Voltage | VR | 75 |
V
|
Average Rectified Forword Current | IF(AV) | 150 |
mA
|
Non-repetitive Peak Forward Surge Current at t=1us | IFSM | 2 |
A
|
Power Dissipation | PD | 400 |
mW
|
Junction Temperature | TJ | 150 |
℃
|