Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | BZT52B5V1 SOD-123 |
Minimum Order Quantity: | 3000 PCS |
Price: | Negotiable |
Packaging Details: | 3000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Plastic-Encapsulate Zener Diodes | Package: | SOD-123 Zener Diodes |
---|---|---|---|
Feature: | Planar Die Construction | Sample Time: | 5-7 Days |
Power Dissipation: | 500mW Zener Diodes | Nom. Voltage: | 5.1V |
Material: | Silicon Zener Diodes | Tolerance: | 2% |
High Light: | silicon epitaxial planar diode,regulator using zener diode |
Planar Die Construction SOD 123 Package Diodes 0.5W Power Dissipation
BZT52Bxx_Series SOD-123 Datasheet.pdf
Maximum Ratings and Characteristics ( Ta=25℃ unless otherwise specified) | ||||||
Parameter | Symbol | Value | Unit | |||
Forward Voltage at IF =10mA | VF | 0.9 | V | |||
Power Dissipation | Pd | 500 | mW | |||
Junction Temperature (Note 1) | TJ | 150 | ℃ | |||
Thermal Resistance from Junction to Ambient | RthA | 250 | ℃/W |
1.Focusing on R & D and manufacturing of semi- conductor devices for years with abundant experience and unique professional technology;
2.Owning 100,000 square meters factory and equipping the international advanced automation equipments and testing equipments;
3.SGS Test passed, and all products complying with RoHS and REACH 1907/2010/EC48 criteria.