Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | SS16 SMA |
Minimum Order Quantity: | 5000 PCS |
Price: | Negotiable |
Packaging Details: | 5000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Silicon Schottky Rectifier Diodes | Package: | SMA |
---|---|---|---|
Package Type: | Surface Mount Diode | Sample Time: | 5-7 Days |
Max. Forward Current: | 1A | Max. Reverse Voltage: | 60V |
Material: | Silicon | Mounting Position: | Any |
IFSM: | 30A | VF: | 0.7V |
High Light: | 5 amp rectifier diode,electronic components diode |
1A Silicon Schottky Barrier Rectifier Diode SS16 DO-214AC/SMA Low Reverse Leakage
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS |
SS12
|
SS14 | SS16 | SS18 | SS110 | SS115 | SS120 | UNITS | |
Maximum Repetitive Peak Reverse Voltage | VRRM | 20 | 40 | 60 | 80 | 100 | 150 | 200 | Volts | |
Maximum RMS Voltage | VRMS |
14
|
28 | 42 | 56 | 70 | 105 | 140 | Volts | |
Maximum DC Blocking Voltage | VDC | 20 | 40 | 60 | 80 | 100 | 150 | 200 | Volts | |
Maximum Average Forward Rectifier Current at TL=100°C | IF(AV) | 1 | Amps | |||||||
Peak Forward Surge Current ,8.3msSingle Half Sine-Wave Superimposed on rated load | IFSM | 30 | Amps | |||||||
Maximum Instantaneous Forward Voltage at 1.0A | VF |
0.55
|
0.7 | 0.85 | 0.95 | Volts | ||||
Maximum DC Reverse Current at rated DC blocking voltage | TA=25°C | IR | 0.5 | 0.05 | mA | |||||
TA=125°C | 50 | 10 |