Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 IATF16949 UL |
Model Number: | BAV99 SOT-23 |
Minimum Order Quantity: | 3000pcs |
Price: | Negotiable |
Packaging Details: | 3000pcs/ Reel |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Small Signal Switching Diode | Package: | BAV99 SOT-23 |
---|---|---|---|
Package Type: | SMD Surface Mount Diode | MPQ: | 3000pcs |
Sample Time: | 5-7Days | Lead Time: | 3-4Weeks |
Applications: | Switching Use | Lead Free Status: | RoHS Compliant |
Power Dissipation: | 350mW | Marking Code: | A7 |
High Light: | fast switching diode,silicon switching diode |
Parameter | Symbol | Value |
Units
|
Peak Reverse Voltage | VRM | 85 |
V
|
Reverse Voltage | VR | 75 |
V
|
Continuous Forward Currenet( Double Diode Loaded) | IF(AV) | 125 |
mA
|
Continuous Forward Currenet( Single Diode Loaded) | IF(AV) | 215 |
mA
|
Repetitive Peak Forward Current | IFRM | 450 |
mA
|
Non-repetitive Peak Forward Surge Current at t=1us | IFSM | 4.5 |
A
|
Power Dissipation | PD | 350 |
mW
|
Junction Temperature | TJ | 150 |
℃
|
2.Providing efficient and convenient services