Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | HER307 DO-27 |
Minimum Order Quantity: | 1250 PCS |
Price: | Negotiable |
Packaging Details: | 1000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Ultra Fast High Voltage Diode | Package: | DO-201AD/ DO-27 |
---|---|---|---|
Package Type: | DIP | MPQ: | 1250PCS |
Sample Time: | 5-7 Days | Max. Forward Current: | 3A |
Max. Reverse Voltage: | 800V | Product Name: | Rectifier Diode Switching 800V 3A 75ns 2-Pin DO-201AD |
High Light: | 75ns Fast Recovery Rectifier Diode,800V Fast Recovery Rectifier Diode,ISO14001 Rectifier Diode |
Rectifier Diode Switching 800V 3A 75ns 2-Pin DO-201AD
HER301~HER308
3.0Amp High Efficiency Silicon Rectifiers DO-27
HER301~HER308 DO-27 Datasheet.pdf
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS | HER301 | HER302 | HER303 | HER304 | HER305 | HER306 | HER307 | HER308 | UNITS | |||||||||||||||||||||||
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | V | |||||||||||||||||||||||
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 210 | 280 | 420 | 560 | 700 | V | |||||||||||||||||||||||
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | V | |||||||||||||||||||||||
Maximum average forward rectified current at TL =100 C | I(AV) | 3.0 | A | ||||||||||||||||||||||||||||||
Peak forward surge current, 8.3ms single half sine-wave superimposed on rated load | IFSM | 150.0 | A | ||||||||||||||||||||||||||||||
Maximum instantaneous forward voltage at 3.0A | VF | 1.0 | 1.4 | 1.7 | V | ||||||||||||||||||||||||||||
Maximum DC reverse current T A =25 C at rated DC blocking voltage TA=125 C | IR | 10.0 500 |
u A | ||||||||||||||||||||||||||||||
Maxinum reverse recovery time(Note 1) | Trr | 50 | 75 | ns | |||||||||||||||||||||||||||||
Typical junction capacitance (Note2) | CJ | 70.0 | pF | ||||||||||||||||||||||||||||||
Typical thermal resistance | RqJA | 45.0 | C/W | ||||||||||||||||||||||||||||||
Operating junction and storage temperature range | TJ,TSTG | -55 to +150 | C |
Note: 1.Reverse recovery condition IF =0.5A,IR =1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
1. Hot Sellings