Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | SF26 DO-15 |
Minimum Order Quantity: | 3000 PCS |
Price: | Negotiable |
Packaging Details: | 3000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Fast Recovery Diode Module | Package: | DO - 15 |
---|---|---|---|
Package Type: | Axial | MPQ: | 3000PCS |
IF: | 2A | VRRM: | 400V |
VF: | 1.25V | Recovery Time: | 35ns |
High Light: | Glass Passivated Super Fast Rectifier,2.0 Amperes Super Fast Rectifier,400 Volts Super Fast Rectifier |
GLASS PASSIVATED SUPER FAST RECTIFIER VOLTAGE RANGE 50 to 400 Volts CURRENT 2.0 Amperes
2.0Amp Super Fast Silicon Rectifiers
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS | SF21 | SF22 | SF23 | SF24 | SF25 | SF26 | SF27 | SF28 | UNITS | |||||||||||||||||||||||||
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | V | |||||||||||||||||||||||||
Maximum RMS voltage | VRMS | 35 | 70 | 105 | 140 | 210 | 280 | 350 | 420 | V | |||||||||||||||||||||||||
Maximum DC blocking voltage | VDC | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | V | |||||||||||||||||||||||||
Maximum average forward rectified current at TL =100 C | I(AV) | 2.0 | A | ||||||||||||||||||||||||||||||||
Peak forward surge current, 8.3ms single half sine-wave superimposed on rated load | IFSM | 60.0 | A | ||||||||||||||||||||||||||||||||
Maximum instantaneous forward voltage at 2.0A | VF | 0.95 | 1.25 | 1.7 | V | ||||||||||||||||||||||||||||||
Maximum DC reverse current T A =25 C at rated DC blocking voltage TA=125 C | IR | 10.0 500 |
u A | ||||||||||||||||||||||||||||||||
Maxinum reverse recovery time(Note 1) | Trr | 35 | ns | ||||||||||||||||||||||||||||||||
Typical junction capacitance (Note2) | CJ | 40.0 | pF | ||||||||||||||||||||||||||||||||
Typical thermal resistance | RqJA | 75.0 | C/W | ||||||||||||||||||||||||||||||||
Operating junction and storage temperature range | TJ,TSTG | -55 to +150 | C |
Note: 1.Reverse recovery time test condition: IF=0.5A IR=1.0A Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.