Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Huixin |
Certification: | ISO14001 ISO9001 ISO/TS16949 UL |
Model Number: | SF16 DO-41 |
Minimum Order Quantity: | 5000 PCS |
Price: | Negotiable |
Packaging Details: | 5000pcs/reel/box |
Delivery Time: | 2-4Weeks |
Payment Terms: | T/T, Paypal, Cash |
Supply Ability: | 1 billion pieces/ Month |
Type: | Fast Recovery Rectifier Diodes | Package: | DO-41 |
---|---|---|---|
Package Type: | Through Hole | MPQ: | 5000PCS |
Sample Time: | 5-7 Days | Lead Time: | 2-4Weeks |
Lead Free Status: | RoHS Compliant | Current: | 1.0Amp |
Voltage: | 400V | Recovery Time: | 35ns |
High Light: | 1.0Amp Ultra Fast Rectifier Diodes,400V Ultra Fast Rectifier Diodes,ISO14001 Ultra Fast Rectifier Diodes |
1.0 Amp Fast Recovery Rectifier Diodes 50 to 600 Volts SF16 DO-41
Ratings at 25 C ambient temperature unless otherwise specified.Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
Parameter | SYMBOLS | SF11 | SF12 | SF13 | SF14 | SF15 | SF16 | SF17 | SF18 | UNITS | |||||||||||||||||||||||||
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | V | |||||||||||||||||||||||||
Maximum RMS voltage | VRMS | 35 | 70 | 105 | 140 | 210 | 280 | 350 | 420 | V | |||||||||||||||||||||||||
Maximum DC blocking voltage | VDC | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | V | |||||||||||||||||||||||||
Maximum average forward rectified current at TL =100 C | I(AV) | 1.0 | A | ||||||||||||||||||||||||||||||||
Peak forward surge current, 8.3ms single half sine-wave superimposed on rated load | IFSM | 30.0 | A | ||||||||||||||||||||||||||||||||
Maximum instantaneous forward voltage at 1.0A | VF | 0.95 | 1.25 | 1.7 | V | ||||||||||||||||||||||||||||||
Maximum DC reverse current T A =25 C at rated DC blocking voltage TA=125 C | IR | 10.0 500 |
u A | ||||||||||||||||||||||||||||||||
Maxinum reverse recovery time(Note 1) | Trr | 35 | ns | ||||||||||||||||||||||||||||||||
Typical junction capacitance (Note2) | CJ | 30.0 | pF | ||||||||||||||||||||||||||||||||
Typical thermal resistance | RqJA | 65.0 | C/W | ||||||||||||||||||||||||||||||||
Operating junction and storage temperature range | TJ,TSTG | -55 to +150 | C |
Note: 1.Reverse recovery time test condition: IF=0.5A IR=1.0A Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.